Orders
3,130 orders total
or→
| Date | Order # | Customer | Phone | Shipping Address | Total | Woo Status | Fulfillment | Courier | Tracking ID | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jul 2026 | #16839 | Thisaru Premaratne | 0760398217 | 2646, 312541651, homahama, 102105, LK | LKR 990.00 | On Hold | — | ||||
| 24 Jul 2026 | #16838 | Thisaru Premaratne | 0760398217 | 2646, 312541651, homahama, 102105, LK | LKR 990.00 | On Hold | — | ||||
| 24 Jul 2026 | #16829 | Senadi Fernando | 0702672262 | No 116,Wattalpola,Panadura, Panadura, 12500, LK | LKR 850.00 | Processing | — | ||||
| 24 Jul 2026 | #16828 | Amith Weerasena | 0714745424 | Faculty of Engineering, University of Ruhuna, Wakwella Road, Hapugala,, Galle, 80000, LK | LKR 860.00 | Processing | — | ||||
| 24 Jul 2026 | #16817 | Suranjani Silva | 0710112918 | SLIIT Malabe Campus, New Kandy Rd,, Malabe, 10115, LK | LKR 68,240.00 | Processing | — | ||||
| 24 Jul 2026 | #16816 | Prabath Bandula | 0713471354 | 599, Main Road, Kotte, Kotte, 10100, LK | LKR 5,300.00 | Completed | — | ||||
| 24 Jul 2026 | #16815 | Prabath Bandula | 0713471354 | 599, Main Road, Kotte, Kotte, 10100, LK | LKR 5,300.00 | On Hold | — | ||||
| 24 Jul 2026 | #16814 | Indura Thejan | 0763542217 / 0778805403 | paththaduwana, miuwangoda, 11550, LK | LKR 5,190.00 | Shipped | — | ||||
| 24 Jul 2026 | #16813 | Indura Thejan | 0778805403 | 93/c paththaduwana,minuwangoda, Minuwangoda, 11550, LK | LKR 5,190.00 | Cancelled | — | ||||
| 24 Jul 2026 | #16812 | scot eeelab | 0754440229 | "Scot Campus", 102 Stanley Tilakaratne Mawatha, Nugegoda., Nugegoda, 10250, LK | LKR 2,100.00 | Shipped | — | ||||
| 24 Jul 2026 | #16811 | Gerard Canekeratne | +94752290579 | 25/1 Welikadamulla road Mabole, Wattala, 11300, LK | LKR 2,800.00 | Shipped | — | ||||
| 23 Jul 2026 | #16810 | Indura Thejan | 0763542217/0778805403 | paththaduwana, miuwangoda, 11550, LK | LKR 5,190.00 | Cancelled | — | ||||
| 23 Jul 2026 | #16809 | Gerard Canekeratne | +94752290579 | 25/1 Welikadamulla road Mabole, Wattala, 11300, LK | LKR 2,800.00 | Cancelled | — | ||||
| 23 Jul 2026 | #16782 | Isuru Weerasinghe | 0755890301 | No277,7th Lane,Pilimiawatta, Dodangoda, 12020, LK | LKR 4,720.00 | On Hold | — | ||||
| 23 Jul 2026 | #16772 | Jesleen Ahammed | 0701578952 | 265, Atulugama Road, Raddegoda, Paragasthota, Bandaragama, 12530, LK | LKR 4,550.00 | On Hold | — | ||||
| 22 Jul 2026 | #16760 | Yoga Thanes | 0773755259 | No 472,Ramanathapuram,kilinochchi, Kilinochchi, 44000, LK | LKR 2,200.00 | Shipped | — | ||||
| 22 Jul 2026 | #16758 | Menal Gannoruwa | 0778750833 | 172/1,Bandarawatta,Mandawala., Kirindiwela, 11061, LK | LKR 290.00 | Ready for Pickup | — | ||||
| 22 Jul 2026 | #16757 | Gesadu Sadith | 0715522926 | 5A/18, 2 Lane, Aswadduma Uyana, Millawitiya, Kuruwita, Kuruwita, 70500, LK | LKR 8,390.00 | Cancelled | — | ||||
| 22 Jul 2026 | #16755 | lucky lvs | 0711427907 | 223, Church Road, Nagoda, Kandana, 11320, LK | LKR 1,850.00 | On Hold | — | ||||
| 22 Jul 2026 | #16754 | Segaran Mayuran | 0773268780 | 916, hudson road, Vaddakachchi, kilinochchi, 42400, LK | LKR 2,650.00 | Shipped | — | ||||
| 22 Jul 2026 | #16752 | Mohamed Irshad | 0774082193 | New Bus Stand, Mannar, 41000, LK | LKR 4,800.00 | Shipped | — | ||||
| 22 Jul 2026 | #16751 | sasanka maleesha | 0772040343 | Gamudawa kaburupitiya, Faculty of technology, Matara, 81100, LK | LKR 1,950.00 | Shipped | — | ||||
| 22 Jul 2026 | #16750 | sasanka maleesha | 0772040343 | Gamudawa kaburupitiya, Faculty of technology, Matara, 81100, LK | LKR 1,210.00 | Cancelled | — | ||||
| 22 Jul 2026 | #16748 | janindu chamika | +94719134083 | 55/1/3 Narissa road, Haththalle, Opanayake, 70080, LK | LKR 3,650.00 | Shipped | — | ||||
| 22 Jul 2026 | #16747 | Minindu Pasan | 0715635925 | Bay No. 1-5, Trace Expert City, Tripoli Market Square, Maradana, Colombo 10, Maradana, 01000, LK | LKR 1,170.00 | Shipped | — |
Showing 1–25 of 3130
Page 1 of 126